commit | c141d19a5cfe6a3380c2050ad6bf59c1bb887159 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Thu Mar 21 12:27:11 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 21 12:27:11 2024 +0000 |
tree | 50ebbfd42ffaea83e342406246aad5c769496571 | |
parent | 9bb955bc4c4eb2fff6a95c50e8c37052ca5def31 [diff] | |
parent | 40ac660a3da3358428fe6073ab0e4989dc77b139 [diff] |
Merge "shared_lib: Update generated protos" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.