commit | 3efc6fd6050bb6c54a5c008c72804ce08213e81a | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Tue Nov 16 10:56:29 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 16 10:56:29 2021 +0000 |
tree | bac57c8107a65f9b5ed03a7b49a1c1aefbccb6ca | |
parent | faacbdad8d522af7b85ec400f4ee3596543579f2 [diff] | |
parent | 0957de47f3307005e8f2087efe7d28e27a19147e [diff] |
Merge changes I5930e6b7,I80863a68 * changes: Get the waker from the instants table instead of the raw table Populate waker_utid arg for sched_waking and sched_wakeup
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.