commit | 41ecfc8816f2ec06a5b84f3fdb8631397d806292 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Thu May 02 12:56:20 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 02 12:56:20 2024 +0000 |
tree | 6e0f0558df8d137da85cea851f646f36932daaeb | |
parent | c5e65820d30e8a114a050ba7aef64531c6cd062c [diff] | |
parent | 3c44d9fb5945599b6951790f6148bdc73b76c444 [diff] |
Merge "Add missing comma to scroll deltas plot." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.