| commit | f9a11f7f0eb71e0859e0a7a1eb957deba45ba3c4 | [log] [tgz] |
|---|---|---|
| author | Jimmy Shiu <jimmyshiu@google.com> | Fri Aug 09 08:46:04 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Aug 09 08:46:04 2024 +0000 |
| tree | b86e79044bd62261255347821e2f41ed790e7761 | |
| parent | b93197dad37cf9708a06f23bc055076ac4b2eb65 [diff] | |
| parent | 2b679c785c01635d2c1cfab65d3470f00fa2c024 [diff] |
Merge "stdlib: create the start_latency column" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.