commit | 437f4431c5225df1e2debd6309ae8096f63c6eda | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Fri Aug 26 17:07:34 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Aug 26 17:07:34 2022 +0000 |
tree | 851e8a42ca423b1243b48f957bc4d7d96306c140 | |
parent | 9e7cd36b76222a808a20ed9c116dc70347790b41 [diff] | |
parent | 621a58d8c5edcf4175ec83de057224eb249575a2 [diff] |
Merge "TraceProcessor: add android_dumpstate table and ingestion"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.