commit | c4117aa99e3e109cd95fa0277266564eb2347ab1 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Wed Jun 21 09:14:19 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jun 21 09:14:19 2023 +0000 |
tree | ddf824e5749ef3b74db480e4bfe7691e2786386f | |
parent | ba98809d9f3007fce1ab80469e532db9d83a1f2d [diff] | |
parent | 18c60f4b8d0495c53cfdfba7f91fc35af8d9641d [diff] |
Merge "Fix bazel build"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.