commit | 1b3b271e7a17b92b82a59f8bd673be03a6501b81 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon Nov 12 10:28:43 2018 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 12 10:28:43 2018 +0000 |
tree | 9e48be88c3073a7edf09f25e537db5a218336e20 | |
parent | 8a7d7b28b1ed64c651254ae364e4ae6da3de7b09 [diff] | |
parent | 05e8c13e81923fecfb5cdc4004f794c3c0a78f52 [diff] |
Merge "trace_processor: add stats table to expose parsed stats data"
Perfetto is an open-source project for performance instrumentation and tracing of Linux/Android/Chrome platforms and user-space apps.
See www.perfetto.dev for docs.