commit | 443f190b1799a6d5a68f4e0a4af0874fe5d0e5c8 | [log] [tgz] |
---|---|---|
author | Devarshi Bhatt <devarshimb@google.com> | Tue Apr 02 13:20:01 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 02 13:20:01 2024 +0000 |
tree | fcaae12dda88e2b88aaff4798bb95dc61b83b0b1 | |
parent | 52826e84627c91cd5946786ab7be950ebcbaa47c [diff] | |
parent | cc701faf7ea48c61e33781c35f44197642313682 [diff] |
Merge "Add metric for Android blocking calls for all calls in trace." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.