commit | 45453f3822536b376394a600269e2d78788ac042 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Fri Dec 08 16:57:29 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Dec 08 16:57:29 2023 +0000 |
tree | 59796592434fe2e5aa0c55c43024ceb85a498316 | |
parent | 60314bbfe3fdbc341e280bf281e0a6ae1d783b3f [diff] | |
parent | 69c010d2ed42ba2c9e9d257edee393b10f0f097e [diff] |
Merge "ui: fix unnecessary draw cycles on cpu frequency tracks" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.