commit | 17d6edbe8ea19ff5d79fbde2a7e58395d42d5a5d | [log] [tgz] |
---|---|---|
author | Robin Liu <renfeng@google.com> | Wed Jul 31 14:22:43 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jul 31 14:22:43 2024 +0000 |
tree | a0c48b57c4533ed16b65ed3da97ea59476f934de | |
parent | 5918c5bc2c167939900db9cba167299b973062f3 [diff] | |
parent | 1371648c47324a835c9dc19ed63c13c739b01fd4 [diff] |
Merge "Enable kgsl ftrace event capture" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.