commit | 25f2eefbc93998028c9e997d8f88dd6a36320255 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Nov 28 13:03:43 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 28 13:03:43 2023 +0000 |
tree | 95fc86a3b697c3c5ec73fc1d0bd383f7db26875e | |
parent | 6df4edc3d6782168a23d8721090273aa475f4c52 [diff] | |
parent | 71bfa346a86ceccd492c48e1071ad331e6f25e34 [diff] |
Merge "[ui] Migrate actual/expected frames tracks to tracks v2" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.