commit | 0b22f0bb08411855db8ac975e1e0ea9ea863f5be | [log] [tgz] |
---|---|---|
author | Marcin Oczeretko <marcinoc@google.com> | Mon Aug 01 11:07:05 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Aug 01 11:07:05 2022 +0000 |
tree | be054d8eb56faa9539f8f06a1e9da687b2b6fc18 | |
parent | 01993ba7f5a26a65af195c874e8a8ee3ca030fda [diff] | |
parent | f707d156f77704b9735e712a382d06d283d5beef [diff] |
Merge "Fix android_jank_cuj CUJ - counter matching"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.