commit | ae0b91255f6b876c5066a7563c19efdc54d57cd3 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Thu Dec 01 16:10:57 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Dec 01 16:10:57 2022 +0000 |
tree | 619cb40ec3f568c517b31a8ce2d378f72e292776 | |
parent | 8384513d70ed9a6b82c0f6d3f3379d7bee33a521 [diff] | |
parent | c26b80d655eb63b3a14c6ca76a586de33bd1f4d6 [diff] |
Merge "tp: split metadata_module into two and move trace_config parsing to full"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.