commit | 4b48d827d640f7c0b428c1662e1a0645c47e3b61 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Wed Jun 01 09:11:33 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jun 01 09:11:33 2022 +0000 |
tree | 9db7d087883e2f8a1746f58cf9a9840d23147068 | |
parent | 989b580fdb73a90d3c659b3b4ff2bcdfa7039d55 [diff] | |
parent | 3ead0a7cd2ae8fe4f246906befde768b278c499c [diff] |
Merge "docs: Update docs build to work again"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.