commit | 5177bd7bfa1da78e5e32717d1bb450337f5a4fb6 | [log] [tgz] |
---|---|---|
author | Oksana Zhuravlova <oksamyt@google.com> | Wed Apr 24 16:37:31 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Apr 24 16:37:31 2024 +0000 |
tree | 9cf4b41aab2936dcc4d06264c6e89f96488a3460 | |
parent | 165106635647774acb6c710dcd61edd4c9eda24e [diff] | |
parent | 3133d8d7ecbf929826b7867da859e8efb01c2e2e [diff] |
Merge "Update chrome_scroll_inputs_per_frame.sql to use EventLatency" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.