commit | 51c8fdef7da5522fa532b74c44e5f91f13aa67bb | [log] [tgz] |
---|---|---|
author | Luke Chang <lukechang@google.com> | Tue Sep 03 04:06:20 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 03 04:06:20 2024 +0000 |
tree | a70820d9a0c3556364f4e00abfaefd7d24d2b451 | |
parent | 9ae733e3d0ff169370e6270621c9c1722afe27c8 [diff] | |
parent | 8e69aaaca1f6fc912735d1180252dcfaac65b344 [diff] |
Merge "add sched_wakeup_task_attr ftrace event" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.