commit | c9535c668460d92fb5b256cdab4f646e2bed822d | [log] [tgz] |
---|---|---|
author | Igor Kraskevich <kraskevich@google.com> | Fri Jul 29 09:37:44 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jul 29 09:37:44 2022 +0000 |
tree | ee70c820dafe7c5283a56a3f7c1976042089e0d3 | |
parent | 0dc0de1f09e861ad3c18891339379cd312e1a178 [diff] | |
parent | 7a1146f86f7f42373d18a3b1ba97a55176975ed9 [diff] |
Merge "Use chrome.process_type arg for identifying Chrome processes"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.