commit | e0dd93ef3709f247be7e3ab26a4d3d0aaf8d2898 | [log] [tgz] |
---|---|---|
author | Mikhail Khokhlov <khokhlov@google.com> | Tue Jan 17 10:20:40 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 17 10:20:40 2023 +0000 |
tree | 3b73c327e6d69d9842ffddddd7df3879f8d629fd | |
parent | 845a57f7e30034e2ed46dd66aa5c69b21dbe8a12 [diff] | |
parent | 9f0f5084809cecbe1e635aa821e1bcf12e16eb5b [diff] |
Merge "Fix incremental timestamp tracking with timestamp unit multiplier"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.