commit | 53017f3e8a41b5fac2dad63ac40d03aad5aa0219 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Tue Jun 04 19:18:23 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 04 19:18:23 2024 +0000 |
tree | 5c6543dcccda3d39f509026f0ce7d5370af74e63 | |
parent | 50b47ce42eefa9f5ba1563eae728e985e68ede9c [diff] | |
parent | bb047d80c0acbbc1f19214567c416ac4f2d70fef [diff] |
Merge "Added expected_value and actual_value data to slow_start_reason_with_details." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.