commit | d173960460cc505685ae300f2b42c04415b8a48c | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Feb 27 13:58:03 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Feb 27 13:58:03 2024 +0000 |
tree | aa6d2e198290cefea465c2a5dbd4d035572d3c95 | |
parent | 7a8d8ecdbfd30251a99eb593ec82e1f808001e4a [diff] | |
parent | d47849dccd927708305c5cb8e28436c09588d355 [diff] |
Merge "ui: Move aggregation tabs into details panel for area selections" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.