| commit | 548062a594b0a6a2c2fcc1b05194956834e56dcc | [log] [tgz] |
|---|---|---|
| author | Hector Dearman <hjd@google.com> | Fri Jun 23 09:48:50 2023 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jun 23 09:48:50 2023 +0000 |
| tree | c7bc1b5db9188be78fbb1c8f891d03da16d5d0e3 | |
| parent | c830167f4a2517efe4bed8480a1c210ce6242b16 [diff] | |
| parent | 8eba583650d88d0be53e4180b98625c794c76f67 [diff] |
Merge "ui: Move static initializers to their own file"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.