commit | 2c7e7ee15d5d973611b52d2e726198e374ec9cc1 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Wed Jul 03 22:43:31 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jul 03 22:43:31 2024 +0000 |
tree | 2aa47fc6d2e3b713396f490aeae633a7acd07eba | |
parent | b59961d254aac631abd8e4c92be7c59675472954 [diff] | |
parent | 74773efe8a33333d9cda841e02bf3f02ccad95f1 [diff] |
Merge "ui: Fix missing await in process summary track" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.