commit | 584b619050a82872c434129c78e36243327dfb50 | [log] [tgz] |
---|---|---|
author | Florian Mayer <fmayer@google.com> | Fri Dec 13 16:49:05 2019 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Dec 13 16:49:05 2019 +0000 |
tree | 967c299bdccedc628937de440077035645249e61 | |
parent | 030f1780610f713ecdfd751712d292ec5ecc8326 [diff] | |
parent | 1690fc514643a7a7da7610ab9498c73de77e5936 [diff] |
Merge "Track HeapGraph state per sequence."
Perfetto is an open-source project for performance instrumentation and tracing of Linux/Android/Chrome platforms and user-space apps.
See www.perfetto.dev for docs.
See /docs/contributing.md for instructions.
The source-of-truth repo is Android's Gerrit. The GitHub repo is a read-only mirror.
You can reach us on our Discord channel. If you prefer using IRC we have an experimental Discord <> IRC bridge synced with #perfetto-dev
on Freenode.