commit | de1ec22020b84fb2864e7fb59a9459c0aefb9479 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Mon Feb 19 10:08:31 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 19 10:08:31 2024 +0000 |
tree | f1b7f8ba657c3069314909a45195e6f6d00238ba | |
parent | b2f97bc9dc9b1c4d55bf651b81fab40fdf4bb268 [diff] | |
parent | 93ae8b03795c26fc1371b2283cc94b4d74d95b40 [diff] |
Merge changes I79ae4096,Ica9c10e3 into main * changes: tracing_service_impl: Flush transfer_on_clone bufs separately on clone tracing_service_impl: Refactor cloning buffers
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.