commit | 5985a7b2955d551063f3a25c6868557c9cca3a84 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Thu Mar 21 14:41:09 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 21 14:41:09 2024 +0000 |
tree | d492f855ccdab082ad6badfebbb31c1301d4089a | |
parent | 3ee5932822a13448e2b76f8edda8a922b42d7986 [diff] | |
parent | 57d07fd5aab0e72257f8c821911330222644c0dd [diff] |
Merge "ui: Shim access to state.currentSelection" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.