commit | 5b2a5204087d5046eb5679f3007833c02dd11d84 | [log] [tgz] |
---|---|---|
author | Yuta Hijikata <ythjkt@google.com> | Fri Jan 22 03:18:39 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jan 22 03:18:39 2021 +0000 |
tree | fcfda083e8e0cf787fdafe1a3272dd4c322f5a60 | |
parent | 302f83f07614330ef0bd80ff1e1bff90f9523192 [diff] | |
parent | 91a21f5e50faca825a64d44552d344d990abc44e [diff] |
Merge "Enable subprocess support for chrome os."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.