commit | e79d764ecb47ca86ab552c6d563b4a3a049d88b1 | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Thu Jun 03 09:54:40 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jun 03 09:54:40 2021 +0000 |
tree | 0736b30ccdd7ca2295133cda1342a8bc3a888a91 | |
parent | 757a10225dde29b6c5027096525f2ceaf942e14c [diff] | |
parent | 4fcd1b8f5ab3566d81393dafd2f5a7d7d508ea31 [diff] |
Merge "Docs: add docs to explain window.open() / deep links"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.