commit | e042edd1e577fd3ae20cce8cefc4fc990f176ec0 | [log] [tgz] |
---|---|---|
author | Ryan Savitski <rsavitski@google.com> | Wed Jan 31 14:39:48 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jan 31 14:39:48 2024 +0000 |
tree | 09817fd01c34a4d2c72cdc3938f5de7c1661ba6f | |
parent | bf3ae669b133d7c2714a56da4b45ef2a921f65dc [diff] | |
parent | 121e788fe10ae756746b80cf36f1b0209d98375c [diff] |
Merge "ui: simplify "io.ufs.command.tags" track grouping" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.