commit | 5d417d7e0d052952dc783bf5773fd2969e305ae1 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu May 23 17:34:27 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 23 17:34:27 2024 +0000 |
tree | f3294148a2cb832402fe97ab43e2072c35b91662 | |
parent | 549baf282b851830c2ee5a4f52e0c1bd62966dc6 [diff] | |
parent | f7275fd0a57a5e55324946665713541957b535c7 [diff] |
Merge "stdlib: OOM score" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.