commit | 5f605007f878d3575e100a9eebc07e649843fc2d | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Mon Jul 31 15:05:36 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jul 31 15:05:36 2023 +0000 |
tree | d376afecde000337328fbff6efc8e4edc0dd85fd | |
parent | 1d224058b39ed6a685d051649f57073d1d6a7439 [diff] | |
parent | f0b3b431168fb9222a2933f7699923ba5c0f49cb [diff] |
Merge "docs: Add v0 UI plugins doc page" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.