commit | 622d0552e48c84af0c4cf30b5be9c5a481584165 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Fri May 07 18:13:38 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri May 07 18:13:38 2021 +0000 |
tree | 929ee586233ee38e1913cb5e8eba2f03913f7402 | |
parent | 78e179f910b7cb65044a25f0723a0b263d010974 [diff] | |
parent | 9b9320f35766b3eb3dff44d8c3e96627fe02407e [diff] |
Merge "tracing: Fix enabling category groups that don't reference known categories"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.