commit | 6435673c37e97cc0219a5c59609b34b0040d3157 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Mon Aug 07 21:47:47 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Aug 07 21:47:47 2023 +0000 |
tree | fdf12174856b59c5bea697a760e45e730882fe0b | |
parent | cc90631b673ae6052aac4cb2b3074692aee075ea [diff] | |
parent | f451ee6367091a3de9cafc11e95dfb8f7bc5e558 [diff] |
Merge "ui: Bump node max heap to 8gb" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.