commit | f69ae0481064617cba71c34be1570fa56b49d076 | [log] [tgz] |
---|---|---|
author | Alexander Timin <altimin@google.com> | Tue Feb 09 20:51:44 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Feb 09 20:51:44 2021 +0000 |
tree | 41447074e6c4c3cd7df5559b832b3c1f06b0514d | |
parent | 23bd9b09c38c8ebb31591392e5eb8211fcc10d75 [diff] | |
parent | aced4eabc6860b3186aeb3b1deffc467ef1e36cb [diff] |
Merge "TracedValue: TRACE_VALUE_TYPE_PROTO"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.