commit | 66b4f78db13f9bd99a23fc79d47a7cb7a1ecd75c | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Jul 30 18:00:25 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jul 30 18:00:25 2024 +0000 |
tree | 65c77592ac3b84c245c7b7e385c34dcb2bc538e5 | |
parent | df1f056f65367cbe1aead07dd50e43ecc86a0eb5 [diff] | |
parent | 9b683b1c398e2832607fa0fbfc3f91c16ff4468a [diff] |
Merge "table: cleanup dependencies in prep for new iterator" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.