commit | 68b02e714c71af66fa89754b3bcd5350fae39de6 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Nov 19 10:18:15 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Nov 19 10:18:15 2024 +0000 |
tree | 7200217cb6353d72519d42537b3b413dbb6baef2 | |
parent | 58a3db1189dff9834a3c898a3f1025bc3eff2838 [diff] | |
parent | 81d23433de27d2a7803351536f0785437038e4d3 [diff] |
Merge "ui: Fix missing cpu column in dataset for ftrace tracks" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.