commit | 6ddcf925ea2dc8cb07d5d5dcf800296d93291214 | [log] [tgz] |
---|---|---|
author | Kenzie Davisson <kenzieschmoll@google.com> | Tue Mar 26 17:15:44 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 26 17:15:44 2024 +0000 |
tree | 4ffd032f7d15440d4bf001073d8ab45aade30ae3 | |
parent | 8945598d5024359721b726ec462c19c8435ba3a7 [diff] | |
parent | aa0f83ba8cb4d6f01b11f6b0eae97b25d560883b [diff] |
Merge "Use seconds in PostedScrollToRange. This reverts to the behavior before these types were changed to use BigInt." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.