commit | 6d0b877802cd62bae3f44101ba8361423138e730 | [log] [tgz] |
---|---|---|
author | Alexander Timin <altimin@google.com> | Thu Nov 10 17:49:19 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 10 17:49:19 2022 +0000 |
tree | 26a941b143863efe32d1acbbe81f5ee8e963e252 | |
parent | 2c3775914e44baa7eb223ae34498f01dc666900f [diff] | |
parent | baf9b87cc2f7769ccaae94d1ef5bfd6d681adb3e [diff] |
Merge "[metatrace] Misc improvements"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.