commit | 84b5d57522e4023413d46ce67dcc8d0f1704c903 | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Thu Oct 03 16:20:41 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Oct 03 16:20:41 2024 +0000 |
tree | 637193455c4e2d5ba0aa8b84685477c78211708e | |
parent | f5c135505027a214a2f157b6fa761669925a390b [diff] | |
parent | 94fdaa28947edf067e558adf4a44d5c28f2ff0b9 [diff] |
Merge "ui: Split TraceController in async functions" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.