commit | 71f8acdba9f2ff9d8bdb22cf40e17cdb87d73f3f | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Tue Sep 03 16:30:12 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 03 16:30:12 2024 +0000 |
tree | df2f6892865ce23e8edb11c2287b3b8caf4f1540 | |
parent | 16d38b107f70dcdb857438579a1465e7f69fc750 [diff] | |
parent | b2ee314e95d601754614044493ae15445effe57c [diff] |
Merge "ui: rename PluginContext(Trace) to App/Trace" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.