commit | b4ff617d8cedd4a3c05cbd197d4153f57365cc96 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Sep 03 15:02:56 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Sep 03 15:02:56 2024 +0000 |
tree | df9953e7b5d980b7117ad55be2575d31adb1d05a | |
parent | c0fc4430a1e0bc40781946a6964a460ca324caea [diff] | |
parent | 75065f227bdd9e8dadbebee2752cc537e90919c8 [diff] |
Merge "ui: Clean up 2D geometry library" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.