commit | 358e386e35b034f269228ed88c3895f0602f20b1 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon Jul 22 14:51:36 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jul 22 14:51:36 2024 +0000 |
tree | 7d4d567d6987d43a910a8cb5f300004bf7cd7f4e | |
parent | 8f568a51e41dead0605c37e74c6fa9ee43789b37 [diff] | |
parent | fdfe6df08d45536e98072f72ad26f27b7e588c1d [diff] |
Merge "ui: add support for contextual columns in QueryFlamegraph" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.