commit | 94c1ed8940d1db8c1c75088374843135655aff34 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Wed Sep 04 16:36:45 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Sep 04 16:36:45 2024 +0000 |
tree | 1144662f5175b8f0338d459f9fd6577c10692e07 | |
parent | a9216e3db91a0ff98fb897c51f629af66dd0643f [diff] | |
parent | e05ce9df9a606a02e577119b7d3532583f541621 [diff] |
Merge "ui: Schedule redraw when moving the timeline" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.