commit | 77220b3eed781ddce166fb4385959650080907ce | [log] [tgz] |
---|---|---|
author | Kartar Singh <kartarsingh@google.com> | Fri Mar 31 09:44:31 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Mar 31 09:44:31 2023 +0000 |
tree | d9365aac676454ebf692e6f4d679672b3b814325 | |
parent | 6b1010d70b616cddd844db5169f80bbf070db472 [diff] | |
parent | c28fb3b90d5acaf2905bb1909ebd3e644517b975 [diff] |
Merge "Project import generated by Copybara."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.