commit | 51495e20ca995ff0170454c7eb0848f477013902 | [log] [tgz] |
---|---|---|
author | Bingqian Liu <bql@google.com> | Tue Mar 12 15:06:08 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 12 15:06:08 2024 +0000 |
tree | 709ddc091cc5a7834e7eebdd6e92c1d2742c5fd2 | |
parent | 3fa142e507765c6a33aca39dd7768ba501c72165 [diff] | |
parent | c230211b27d67e56d3415db1bc060662d0f4cd78 [diff] |
Merge "tp: add depth column and super root fn to stdlib memory.heap_graph_dominator_tree" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.