commit | 794504004178288e18b1edfc449411cd269ea0d3 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Mon Feb 15 10:00:13 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 15 10:00:13 2021 +0000 |
tree | bbab336414475180d858b4cc88b4d09204f77cc2 | |
parent | e7557c20a3a0bdeb171ec0d5afa8173521b28a2f [diff] | |
parent | d868e9320149c7650e80ecb004638c833ee773be [diff] |
Merge "UI: Make log table selectable"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.