commit | 7b500ef22421d4d4c3cc19b9ad37d1951b53e832 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Tue Jan 21 08:11:51 2025 -0800 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 21 08:11:51 2025 -0800 |
tree | 4ad8a6c4693a54dc872461996acf9e6f79e43df2 | |
parent | 94761f1433538a2e2e54228a98d877032362aa4d [diff] | |
parent | fea3e6273ee9906f458e895f8d723db32659033a [diff] |
Merge "Re-add comments that were in the original version of this file and got lost along the way." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.