commit | 7c24b00c696462d5b8f1bbc2901be8f825f831d0 | [log] [tgz] |
---|---|---|
author | Anna Mayzner <mayzner@google.com> | Tue Dec 12 10:08:10 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Dec 12 10:08:10 2023 +0000 |
tree | bf0a69bccbca6a73f64b224a3bb3c5fdcd9f4d87 | |
parent | fa59d7989d624785db9b505e1832854bb7ff7431 [diff] | |
parent | 30f9f848932c332699e6c238c1fb20ad66a25273 [diff] |
Merge "tp: CEngine supports double/int comparison on IdColumns" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.