commit | 9e9addaf01b3748d0bf2182017d10aabfeefc167 | [log] [tgz] |
---|---|---|
author | Harkiran Bolaria <hbolaria@google.com> | Mon Aug 21 20:25:05 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Aug 21 20:25:05 2023 +0000 |
tree | f9921a37fde92e5b076287f1fa497920b0c9b45e | |
parent | bfee50850e5fb0e31e540087446e86889d1147b3 [diff] | |
parent | b73605b4b2a85fb439f80e1f58af3971dffd2689 [diff] |
Merge "Re-enable scroll jank plugin + initial migration of v3 metric to stdlib." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.