commit | 7e01def4e0572cdd6534200040eebb9aa9f5be49 | [log] [tgz] |
---|---|---|
author | Rasika Navarange <rasikan@google.com> | Thu Sep 05 15:27:30 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Sep 05 15:27:30 2024 +0000 |
tree | 392e040b9bc0a6aceaf1f980713a9075e737400b | |
parent | 03d8b3e17cbb9c89a88805238e240b210fe3a886 [diff] | |
parent | c3db47ec00be07d5216219a174cce3300f558f4f [diff] |
Merge "COPYBARA_IMPORT=Project import generated by Copybara." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.