commit | a03468a6498ecbf939f6ff4dd9014f55e2c3ab34 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Aug 08 12:40:06 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Aug 08 12:40:06 2023 +0000 |
tree | 3e1eaf3129ff05e9b8dff951e735fb96b72c8b57 | |
parent | 8e8917c609bd3512356bcdcea30a7bfa051cde0d [diff] | |
parent | c24ee6a260801c3b27cff460bc667a656b979a77 [diff] |
Merge "ui: Fix toggle sidebar command name" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.